Results of the Rivers state legislative rerun election are still being collated in some constituencies.
So far, two senatorial districts, three federal constituencies, and three state constituencies have been declared.
Mustapha Lecky, the Independent National Electoral Commission (INEC) national commissioner in the south-south, has said the exercise will not go beyond Monday.
See, at a glance, how things stand at the moment:
Advertisement
SENATE
Party | LGA | Votes | |
---|---|---|---|
APC | Rivers East senatorial district | 34,193 | |
Winner | PDP | Rivers East senatorial district | 93,098 |
Winner | APC | Rivers South East senatorial district | 125,938 |
PDP | Rivers South East senatorial district | 25,394 | |
APC | Rivers west senatorial district | 48,898 | |
Winner | PDP | Rivers west senatorial district | 107,166 |
HOUSE OF REPS
Party | Constituency | Votes | |
---|---|---|---|
APC | Okrika Ogu/Bolo federal constituency | 5,995 | |
Winner | PDP | Okrika Ogu/Bolo federal constituency | 11,668 |
Winner | APC | Khana/Gokana federal constituency | 68,219 |
PDP | Khana/Gokana federal constituency | 20,329 | |
Winner | APC | Tai/Oyigbo/Eleme federal constituency | 48,760 |
PDP | Tai/Oyigbo/Eleme federal constituency | 11,737 | |
APC | Andoni/Opobo Nkoro federal constituency | 15,434 | |
Winner | PDP | Andoni/Opobo Nkoro federal constituency | 16, 234 |
APC | Asari-Toru/Akuku-Toru federal constituency | 8,817 | |
Winner | PDP | Asari-Toru/Akuku-Toru federal constituency | 39,444 |
STATE HOUSE OF ASSEMBLY
Advertisement
Party | Constituency | Votes | |
---|---|---|---|
Winner | APC | Khana state constituency 2 | 15,000 |
PDP | Khana state constituency 2 | 4,000 | |
APC | Bonny state constituency | 2,330 | |
Winner | PDP | Bonny state constituency | 6,610 |
Winner | APC | Gokana state constituency | 24,624 |
APC | Andoni constituency | 7,367 | |
Winner | PDP | Andoni constituency | 10,729 |