Advertisement

INEC declares Buhari winner

At exactly 4:39am on Wednesday, Mahmood Yakubu, chairman of the Independent National Electoral Commission (INEC), declared President Muhammadu Buhari winner of Saturday’s presidential election.

Atiku Abubakar, his main challenger, trailed with 11,262,978 votes.

Yakubu announced that a certificate of return will be issued to Buhari and Vice-President Yemi Osinbajo at the international Conference Center (ICC).

Atiku’s Peoples Democratic Party (PDP) has rejected the result, citing irregularities. Buhari won in 19 states, while Atiku emerged victorious in 17 states and the federal capital territory (FCT).

Advertisement

In 2015, Buhari scored 15, 424,921 votes to beat Goodluck Jonatha, the incumbent president, who scored 12,853,162 votes.

Below is a table on how Buhari and Atiku fared across the country:

S/N STATES WINNER VOTES FOR BUHARI VOTES FOR ATIKU
1 Abia Abubakar 85,058 219,698
2 Osun Buhari 347,634 337,377
3 Kogi Buhari 285,894 218,207
4 Ekiti Buhari 219,231 154,032
5 Ondo Abubakar 241,769 275,901
6 Yobe Buhari 497,914 50,763
7 Nasarawa Buhari 289,903 283,847
8 FCT Abubakar 152,224 259,997
9 Gombe Buhari 402,961 138,484
10 Kwara Buhari 308,984 138,184
11 Enugu Abubakar 54,423 355,553
12 Ebonyi Abubakar 90,726 258,573
13 Niger Buhari 612,371 218,052
14 Jigawa Buhari 794,738 289,895
15 Kaduna Buhari 993,445 649,612
16 Anambra Abubakar 33,298 524,738
17 Oyo Abubakar 366,690  365,229
18 Adamawa Abubakar 378,078 410,266
19 Bauchi Buhari 798,428 209,313
20 Lagos Buhari 580,825 448,015
21 Ogun Buhari 281,762 194,655
22 Edo Abubakar 267,842 275,691
23 Benue Abubakar 347,668 356,817
24 Imo Abubakar 140,463 334,923
25 Plateau Abubakar 468,555 548,665
26 Kano Buhari 1,464,768 391,593
27 Katsina Buhari 1,232,133 308,056
28 Taraba Abubakar 324,906 374,743
29 Cross River Abubakar 117,302 295,737
30 Akwa Ibom Abubakar 175,429 395,832
31 Borno Buhari 836,496 71,788
32 Delta Abubakar 221,292 594,068
33 Bayelsa Abubakar 118,821 197,933
34 Sokoto Buhari 490,333 361,604
35 Kebbi Buhari 581,552 154,282
36 Zamfara Buhari 438,682 125,423
37 Rivers Abubakar 150,710 473,971
Total 15,191,847 11,262,978
Difference 3,928,869

Advertisement
Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected from copying.