The Independent National ElectoralCommission (INEC) has released a list of the 37 candidates vying for the November 18 governorship election.
The electoral body has also stated its preparedness for the exercise.
Below is a list of the candidates:
| S/N | STATE | NAME OF CANDIDATE | SEX | PARTY |
|---|---|---|---|---|
| ANAMBRA | ||||
| 1 | GOVERNOR | UJU UCHENDU OZOKA | F | AA |
| DEPUTY | THERESA NNALUE | F | AA | |
| 2 | GOVERNOR | NWEZI FELIX AMECHI | M | AGAP |
| DEPUTY | OKEKE FLORENCE NJIDEKA | F | AGAP | |
| 3 | GOVERNOR | OBY KATE OKAFOR | F | ACD |
| DEPUTY | ONYEKWULUJE CHIDI UZOMA | M | ACD | |
| 4 | GOVERNOR | AKUNWATA EJOH OJIBA | M | ACPN |
| DEPUTY | EBELE ONYINYE ANGEL | F | ACPN | |
| 5 | GOVERNOR | PAUL CHUKWUDI OBIANASO | M | ADC |
| DEPUTY | FRANCIS AMECHI AGUMADU | M | ADC | |
| 6 | GOVERNOR | IFEANYICHUKWU OKONKWO | M | ADP |
| DEPUTY | NNADOZIE NDUJEKWU IKE | M | ADP | |
| 7 | GOVERNOR | NWOYE TONY OKECHUKWU | M | APC |
| DEPUTY | DOZIE IKEDIFE ARINZE | M | APC | |
| 8 | GOVERNOR | ADAEZE CHIZUBE OKAFOR | F | APDA |
| DEPUTY | OGUEJIOFOR FRANKLIN | M | APDA | |
| 9 | GOVERNOR | WILLIE MADUABUCHI OBIANO | M | APGA |
| DEPUTY | NKEMAKONAM C. OKEKE | M | APGA | |
| 10 | GOVERNOR | NWEKE CHUKWUDUBEM | M | APP |
| DEPUTY | AKABIKE D’LAW IFEANYICHUKWU | M | APP | |
| 11 | GOVERNOR | OHANUGO IKEM CECIL | M | BNPP |
| DEPUTY | EZE NNABUIKE OGBONNA | M | BNPP | |
| 12 | GOVERNOR | EMMANUEL UCHENNA NWIBE | M | DA |
| DEPUTY | OKPEZUNE NNAEMEKA KINGSLEY | M | DA | |
| 13 | GOVERNOR | EDOCHIE YUL CHIBUIKE | M | DPC |
| DEPUTY | OKEKE OLUCHUKWU | M | DPC | |
| 14 | GOVERNOR | ONUORAH BASIL ONYEACHONAM | M | GPN |
| DEPUTY | CHUKWUANU GENEVIEVE NONYE | F | GPN | |
| 15 | GOVERNOR | SAMUEL OSITA ORAEGBUNAM | M | HDP |
| DEPUTY | ARTHUR REGIS ODIDIKA | M | HDP | |
| 16 | GOVERNOR | NDIFE FRANKLIN IKENNA | M | ID |
| DEPUTY | NWABUDE STEPHEN JACHIKE | M | ID | |
| 17 | GOVERNOR | RUFUS OKEKE SUNDAY EZEOKOLONKWOR | M | KOWA |
| DEPUTY | EZEONYIRIMBA CHARLES IZUCHUKWU | M | KOWA | |
| 18 | GOVERNOR | CHRISTIAN OKECHUKWU ENEMUO | M | LP |
| DEPUTY | OKOYE OBI VINCENT | M | LP | |
| 19 | GOVERNOR | OKAFOR ONYEKA CHRISTIAN | M | MMN |
| DEPUTY | ONWUKA OSITA | M | MMN | |
| 20 | GOVERNOR | PRAISE OKECHUKWU | F | MPPP |
| DEPUTY | UGOCHUKWU EMMANUEL NDUBUISI | M | MPPP | |
| 21 | GOVERNOR | CHINEDU UZOMA OKPALANMA | M | NCP |
| DEPUTY | CHUKWUMA IVAN EGEONU | M | NCP | |
| 22 | GOVERNOR | BENNETH ABANIWU | M | NDLP |
| DEPUTY | PETER CHUDI OKOYE | M | NDLP | |
| 23 | GOVERNOR | FELIX A.R. OBI-OKAFOR | M | NEPP |
| DEPUTY | NNEKA ANASUDU | F | NEPP | |
| 24 | GOVERNOR | OKAFOR CHARLES OGBONNA | M | NNPP |
| DEPUTY | OKOLIE OLIVER ELVIS | M | NNPP | |
| 25 | GOVERNOR | VAL. OKEY OGUEJIOFOR | M | NPC |
| DEPUTY | OKAFOR EJIKE SAMUEL | M | NPC | |
| 26 | GOVERNOR | NNOLI AMECHI JUSTIN | M | NUP |
| DEPUTY | AGBATA MARTIN IKECHUKWU | M | NUP | |
| 27 | GOVERNOR | AGBATA MARTIN IKECHUKWU | M | PDC |
| DEPUTY | OKUDO CHRISTIAN CHUKWUEMEKA | M | PDC | |
| 28 | GOVERNOR | OSELOKA HENRY OBAZE | M | PDP |
| DEPUTY | CHIDI ALEXANDRA ONYEMELUKWE | F | PDP | |
| 29 | GOVERNOR | GODWIN CHUKWUNAENYE EZEEMO | M | PPA |
| DEPUTY | PRINCE LEONARD UCHENDU | M | PPA | |
| 30 | GOVERNOR | HENRY IKECHUKWU ONUORAH | M | PPN |
| DEPUTY | IGBOANUSI GLORY UGOCHI | F | PPN | |
| 31 | GOVERNOR | KENNETH EJIKE MODEZIE | M | PPP |
| DEPUTY | CHINWEZE OGECHUKWU | F | PPP | |
| 32 | GOVERNOR | STEPHEN OBIORAH MBAH | M | PRP |
| DEPUTY | ONYEJIAKA NORBERT ANABALAONYE | M | PRP | |
| 33 | GOVERNOR | IFEANYI L. OBALUM | M | SDP |
| DEPUTY | CLEMENT CHUKWURAA OKAFOR | M | SDP | |
| 34 | GOVERNOR | STANLEY UCHE EZEANYAKU | M | UDP |
| DEPUTY | ERIC CHIJIOKE ENEMO | M | UDP | |
| 35 | GOVERNOR | OSITA CHIDOKA | M | UPP |
| DEPUTY | OKEKE MARCEL OGBONNAYA | M | UPP | |
| 36 | GOVERNOR | OZOEMENA NONSO | M | YDP |
| DEPUTY | UGOCHUKWU NWOFOR | M | YDP | |
| 37 | GOVERNOR | NNAEMEKA IFEOMA EZIBE | F | YPP |
| DEPUTY | ODINIRU CHIGOZIE FAMINUS | M | YPP |
Advertisement
